| 7 DEADLY ZINS ZINFANDEL | 2006 |
| ALMA ROSA PINOT NOIR | 2005 |
| ALPHA OMEGA BLEND | 2004 |
| ANCIENT PEAKS CAB SAUV | 2005 |
| ANCIENT PEAKS MERLOT | 2005 |
| ANDREW GEOFFREY CABERNET SAUV | 2004 |
| ARCADIAN PINOT NOIR SLEEPY | 2003 |
| ARCTURUS CABERNET SAUVIGNON | 2001 |
| ARTESA MERLOT | 2004 |
| AVALON CABERNET SAUVIGNON NAPA | 2007 |
| AVALON CABERNET SAUVIGNON | 2007 |
| AVV CABERNET SAUVIGNON | 2006 |
| AVV SCHOOL HOUSE CABERNET SAUV | 2004 |
| B.R. COHN SILVER LABEL CABERNET SAUV | 2006 |
| BABCOCK GRAND CUVEE PINOT NOIR | 2007 |
| BABCOCK RITAS EARTH PINOT NOIR | 2006 |
| BENNETT LANE MAXIMUS RED BLEND | 2005 |
| BENZIGER CABERNET SAUVIGNON | 2006 |
| BLACK BART SYRAH | 2005 |
| BLACKSTONE MERLOT | 2007 |
| BLACKSTONE MERLOT NAPA | 2004 |
| BLACKSTONE RUBRIC | 2006 |
| BOGLE CABERNET SAUVIGNON | 2007 |
| BOGLE MERLOT | 2006 |
| BOGLE OLD VINE ZINFANDEL | 2006 |
| BOGLE PETITE SIRAH | 2006 |
| BOGLE PINOT NOIR | 2006 |
| BROGAN CELLARS PINOT NOIR | 2006 |
| BROWNSTONE CABERNET SAUV | 2004 |
| BROWNSTONE MERLOT | 2004 |
| BRUTOCAO PINOT NOIR | 2006 |
| BRUTOCAO ZINFANDEL | 2006 |
| BURLY CABERNET SAUVIGNON | 2005 |
| BUTTERFIELD STATION CABERNET | 2007 |
| BV GEORGE LATOUR CABERNET SAUV | 2006 |
| BV TAPESTRY RESERVE | 2003 |
| C.S. CELLARS CABERNET SAUVIGNON | 2007 |
| CAIN CUVEE BLEND | NV5 |
| CAKEBREAD CABERNET SAUVIGNON | 2006 |
| CARTLIDGE & BROWNE CABERNET SAUVIGNON | 2007 |
| CARTLIDGE & BROWNE PINOT NOIR | 2008 |
| CARTLIDGE & BROWNE ZINFANDEL | 2006 |
| CASTLE ROCK CABERNET SAUVIGNON | 2007 |
| CASTLE ROCK PINOT NOIR | 2007 |
| CASTORO CELLARS CABERNET SAUV | 2005 |
| CASTORO CELLARS PETITE SIRAH | 2006 |
| CASTORO CELLARS SB PINOT NOIR | 2006 |
| CAYMUS CABERNET SAUVIGNON | 2007 |
| CAYMUS SPEC SLTN CAB SAUV | 2004 |
| CHALONE SYRAH | 2003 |
| CHAPPELLET MERLOT | 2005 |
| CHAPPELLET MOUNTAIN CUVEE | 2007 |
| CHAPPELLET PRITCHARD HILL | 2006 |
| CHASING LIONS RED | 2006 |
| CHATEAU MONTELENA CAB SAUV | 2006 |
| CIGARZIN ZINFANDEL | 2005 |
| CLINE MOURVEDRE ANCIENT VINES | 2005 |
| CLINE ZINFANDEL ANCIENT VINES | 2006 |
| COACH INSIGNIA | 2004 |
| CONCANNON LIM REL PETITE SIRAH | 2005 |
| CONCANNON LIM REL PINOT NOIR | 2006 |
| COPPOLA CLARET CABERNET | 2007 |
| COSENTINO CABERNET SAUVIGNON | 2004 |
| CUVAISON CABERNET SAUVIGNON | 2006 |
| CUVAISON PINOT NOIR | 2006 |
| DARIOUSH CABERNET SAUVIGNON | 2006 |
| DOMAINE CHANDON PINOT MEUNIER | 2007 |
| DR II CABERNET SAUVIGNON | 2005 |
| DUCKHORN CABERNET | 2006 |
| DUCKHORN DECOY | 2007 |
| DUCKHORN MERLOT | 2006 |
| DYNAMITE CABERNET SAUVIGNON | 2005 |
| DYNAMITE MERLOT | 2005 |
| EBERLE RESERVE CAB SAUV | 2002 |
| EBERLE VINEYARD SLN CAB SAUV | 2007 |
| EDGE CABERNET SAUVIGNON | 2007 |
| EHLERS CABERNET RESERVE 1885 | 2005 |
| ELYSE NERO MISTO | 2005 |
| ELYSE PETITE SIRAH | 2005 |
| ENVY WINES BEE BEE'S BLEND | 2005 |
| EOS CABERNET SAUVIGNON | 2005 |
| EOS PETITE SIRAH RESERVE | 2004 |
| EOS ZINFANDEL | 2003 |
| FAUST CABERNET SAUVIGNON | 2005 |
| FAVIA LA MAGDALENA | 2005 |
| FERRARI CARANO CAB SAUV | 2006 |
| FESS PARKER BIG EASY SYRAH | 2005 |
| FESS PARKER PINOT NOIR | 2006 |
| FIVE VINTNERS ZINFANDEL | 2006 |
| FLEUR DE CALIFORNIA | 2005 |
| FOG ALLEY CABERNET SAUVIGNON | 2006 |
| FOG ALLEY MERITIME | 2005 |
| FORMAN CABERNET SAUVIGNON | 2004 |
| Four Vines Zinfandel | 2006 |
| FRANCISCAN CABERNET SAUVIGNON | 2006 |
| FRANCISCAN MAGNIFICAT | 2004 |
| FRANK FAMIL RUFRD SANGIOVESE | 2005 |
| FRANK FAMILY CAB SAUV | 2006 |
| FRANK FAMILY ZINFANDEL | 2006 |
| FRAZIER CABERNET SAUVIGNON | 2003 |
| FRAZIER MERLOT | 2003 |
| FROG'S LEAP CABERNET SAUVIGNON | 2006 |
| GARY FARRELL PINOT NOIR | 2005 |
| GEYSER PEAK MERITAGE | 2004 |
| GLORIA FERRER PINOT NOIR | 2005 |
| GRGICH HILLS CAB SAUV | 2005 |
| GUENOC PETITE SIRAH | 2005 |
| HAHN MERITAGE | 2007 |
| HALL MERLOT | 2005 |
| HAMMER | 2005 |
| HAYMAN & HILL CAB SAUV | 2007 |
| HESS CAB SAUV ALLOMI | 2006 |
| HEWITT CABERNET SAUVIGNON | 2004 |
| HOPE & GRACE CAB SAUV | 2004 |
| HOPE & GRACE PINOT NOIR | 2004 |
| HOWLING MOON PINOT NOIR | 2007 |
| HULLABALOO ZINFANDEL | 2006 |
| J LOHR 7 OAKS CAB SAUV | 2007 |
| J LOHR LOS OSOS MERLOT | 2005 |
| J PHELPS CABERNET SAUVIGNON | 2005 |
| J PHELPS LE MISTRAL | 2006 |
| JADE MOUNTAIN LK CTY SYRAH | 2004 |
| JADE MOUNTAIN SYRAH | 2002 |
| JESTER | 2004 |
| JOEL GOTT CABERNET SAUVIGNON | 2007 |
| JOEL GOTT ZINFANDEL | 2007 |
| JORDAN CABERNET SAUVIGNON | 2005 |
| JUSTIN ISOSCELES | 2006 |
| JUSTIN SAVANT | 2006 |
| JUSTIN TEMPRANILLO | 2006 |
| KATHRYN KENNEDY LATERAL | 2004 |
| KENWOOD CABERNET SAUVIGNON | 2005 |
| KENWOOD MERLOT | 2006 |
| KENWOOD ZINFANDEL | 2004 |
| KITFOX FOXY RED | 2008 |
| LA CREMA PINOT NOIR | 2006 |
| LAETITIA ESTATE PINOT NOIR | 2006 |
| LAETITIA RESERVE PINOT NOIR | 2007 |
| LARKMEAD CAB SAUV NAPA | 2006 |
| LEVIATHAN | 2007 |
| LIBERTY SCHOOL CAB SAUV | 2005 |
| LUCAS & LEWELLEN PINOT NOIR | 2005 |
| LUPINE HILL CABERNET SAUVIGNON | 2004 |
| LUPINE HILL MERLOT | 2003 |
| MARKHAM MERLOT | 2005 |
| MARTIN & WEYRICH CAB SAUV Etrusco | 2003 |
| MARTIN & WEYRICH NEBBIOLO | 2003 |
| MARTIN RAY CABERNET SAUVIGNON | 2007 |
| MARTIN RAY MERLOT | 2007 |
| MATANZAS CREEK MERLOT | 2004 |
| MAURITSON ZINFANDEL | 2005 |
| McMANIS CABERNET SAUVIGNON | 2007 |
| MEEKER 12TH RACK ZINFANDEL | 2006 |
| MEEKER BARBERIAN | 2003 |
| MEEKER CABERNET SAUVIGNON | 2003 |
| MEEKER MERLOT | 2004 |
| MEEKER MERLOT 3 Ltr | 2003 |
| MEEKER RED ROLLERCOSTER | N/V |
| MERRYVALE MERLOT | 2005 |
| MICHAEL DAVID PETITE PETITE | 2007 |
| MICHEL SCHLUMBERGER CAB SAUV | 2005 |
| MINER MERLOT | 2004 |
| MONTERRA MERLOT | 2004 |
| MORGAN PINOT NOIR | 2006 |
| MOUNT VEEDER CAB SAUV NAPA | 2006 |
| NADIA CHARDONNAY | 2006 |
| NICHOLSON RANCH PINOT NOIR | 2005 |
| NICKLE & NICKLE CAB SULLENGER | 2006 |
| NORMAN CONQUEST CABERNET | 2004 |
| NORMAN MERLOT | 2003 |
| NORMAN NONONSENSE RED | 2004 |
| NORMAN ZINFANDEL | 2005 |
| OLD WLD WINERY PINOT NOIR | 2004 |
| OLD WLD WINERY SYRAH | 2003 |
| OLD WLD WINERY TWO ROCK RED | 2004 |
| OLD WORLD WINERY LR ZIN | 2005 |
| OPUS ONE | 2004 |
| OROGENY PINOT NOIR | 2005 |
| PANACEA CABERNET SAUVIGNON | 2005 |
| PANACEA MAGNITUDE | 2004 |
| PARADIGM CABERNET SAUVIGNON | 2004/2005 |
| PARADIGM ZINFANDEL | 2005 |
| PARADUXX NAPA RED | 2006 |
| PARCEL 41 MERLOT | 2006 |
| PAUL HOBBS CAB SAUV NAPA | 2006 |
| PAVILION CROSSING CABERNET | 2008 |
| PAVILION CROSSING MERLOT | 2007 |
| PEIRANO ESTATE CABERNET | 2006 |
| PEIRANO ESTATE PETITE SIRAH | 2006 |
| PICKET FENCE PINOT NOIR | 2006 |
| PINE RIDGE CABERNET | 2006 |
| PLUMPJACK CAB SAUV Oakville | 2005 |
| PLUMPJACK MERLOT | 2006 |
| PROVENANCE CAB SAUV | 2005 |
| QUEEN OF HEARTS MERLOT | 2005 |
| QUEEN OF HEARTS PINOT NOIR | 2007 |
| QUINTESSA | 2004 |
| R STRONG RES PINOT NOIR | 2003 |
| RAMSAY PINOT NOIR | 2006 |
| RAVENSWOOD VNTRS BLEND ZIN | 2005 |
| RAVENSWOOD ZINFANDEL LODI | 2005 |
| RAVENSWOOD ZINFANDEL SONOMA | 2005 |
| RAYMOND RSV CABERNET SAUV | 2006 |
| RAYMOND RSV MERLOT | 2005 |
| REGUSCI MERLOT | 2005 |
| REGUSSI CABERNET SAUVIGNON | 2006 |
| RESILIENCE CABERNET SAUVIGNON | 2005 |
| RESILIENCE MERLOT | 2005 |
| ROBERT FOLEY CHARBONO | 2007 |
| ROBERT FOLEY CLARET | 2006 |
| ROCKET SCIENCE RED | 2005 |
| ROMBAUER ZINFANDEL | 2005 |
| SBRAGIA CABERNET SAUVIGNON | 2004 |
| SCHOOL HOUSE RED | 2006 |
| SEBASTIANI PINOT NOIR | 2007 |
| SILVER OAK CAB SAUV ALEX VAL | 2003 |
| SILVER OAK CAB SAUV NAPA | 2002 |
| SILVER PALM CABERNET SAUVIGNON | 2006 |
| SIMI CABERNET SAUVIGNON | 2006 |
| SIMI MERLOT | 2005 |
| SKETCHBOOK PINOT NOIR | 2007 |
| SOUVERAIN CAB SAUV | 2005 |
| ST FRANCIS CABERNET SAUVIGNON | 2005 |
| ST FRANCIS ZINFANDEL | 2006 |
| ST SUPERY CABERNET SAUVIGNON | 2005 |
| ST SUPRY ELU | 2004 |
| STAGS LEAP ARTEMIS CAB SAUV | 2006 |
| STAGS' LEAP CABERNET SAUVIGNON | 2005 |
| STARRY NIGHT SYRAH | 2002 |
| STARRY NIGHT ZINFANDEL | 2005 |
| STEELE STYMIE MERLOT | 2005 |
| STEELE ZINFANDEL PACINI | 2004 |
| STEPHEN VINCENT MERLOT | 2006 |
| STEPHEN VINCENT CRIMSON | 2007 |
| STERLING THREE PALMS MERLOT | 2005 |
| STERLING VINTNERS CAB SAUV | 2005 |
| STERLING VINTNER'S MERLOT | 2004 |
| STERLING VNYD CAB SAUV NAPA | 2006 |
| STEVENOT DANZA ROJA | 2004 |
| STEVENOT TEMPRANILLO | 2004 |
| SURH LUCHTEL MASAIQUE | 2005 |
| SWANSON MERLOT OAKVILLE | 2004 |
| TALLEY PINOT NOIR | 2005 |
| TAMBER BEY 2 RIVERS CAB SAUV | 2005 |
| TEN MILE RED BLEND | 2006 |
| TERRY HOAGE SKINS | 2006 |
| TERRY HOAGE THE HEDGE | 2006 |
| THE PRISONER | 2008 |
| THOUSAND FOOT PINOT NOIR | 2006 |
| TIGER WINE WKS Cab Sauv | 2003 |
| TOAD HOLLOW CAB SAUV | 2004 |
| TOASTED HEAD CAB SAUV | 2006 |
| TOASTED HEAD MERLOT | 2006 |
| TOLOSA "1772" PINOT NOIR | 2005 |
| TOLOSA PINOT NOIR | 2005 |
| TRENTADUE LA STORIA CUVEE 32 | 2005 |
| TRENTADUE LA STORIA MERITAGE | 2005 |
| TRENTADUE OLD PATCH RED | 2005 |
| TRENTADUE ZINFANDEL | 2005 |
| TRINCHERO CHK RCH CAB SAUV | 2006 |
| TRINCHERO CHK RCH MERLOT | 2004 |
| TRINCHERO PINOT NOIR | 2007 |
| TUDOR PINOT NOIR | 2005 |
| TURN FOUR CABERNET | 2007 |
| TWENTY BENCH CAB SAUV | 2007 |
| VAMPIRE CABERNET | 2006 |
| VAMPIRE DRACULA ZINFANDEL | 2005 |
| VAMPIRE PINOT NOIR | 2008 |
| VIADER DARE CABERNET FRANC | 2005 |
| WHITEHALL LANE CAB SAUV | 2005 |
| WOODEN NICKLE PETITE SIRAH | 2006 |
| ZD CABERNET SAUVIGNON | 2005 |
| ZD PINOT NOIR | 2006 |
| ARCADIAN PINOT NOIR PISONI | 2003 |
| BABCOCK CHARDONNAY | 2005 |
| BABCOCK IDENTITY CRISIS SYRAH | 2008 |
| BEARBOAT CHARDONNAY | 2003 |
| BENNETT LANE MAXIMUS WHITE | 2006 |
| BENZIGER CHARDONNAY | 2006 |
| BENZIGER SAUVIGNON BLANC | 2008 |
| BLACKJACK RANCH CHARDONNAY | 2005 |
| BOGLE CHARDONNAY | 2008 |
| BOGLE SAUVIGNON BLANC | 2006 |
| BROWNSTONE CHARDONNAY | 2006 |
| BUTTERFIELD STATION CHARDONNAY | 2007 |
| CAKEBREAD CHARDONNAY | 2006 |
| CAMBRIA CHARDONNAY | 2006 |
| CARTLIDGE & BROWN CHARDONNAY | 2006 |
| CARTLIDGE & BROWNE SAUVIGNON BLANC | 2008 |
| CASTORO CELLARS FUME BLANC | 2008 |
| CASTORO CELLARS MUSCAT CANELLI | 2007 |
| CHALONE CHARDONNAY | 2008 |
| CHATEAU FELICE CHARD ACIER | 2004 |
| CONUNDRUM WHITE | 2007 |
| CUVAISON CHARDONNAY | 2008 |
| DRY CREEK CHARDONNAY | 2005 |
| DRY CREEK FUME BLANC | 2005 |
| DRY CREEK VINEYARD CHENIN BLANC | 2006 |
| DUCKHORN SAUVIGNON BLANC | 2007 |
| EBERLE MUSCAT SEMI SWEET | 2006 |
| EBERLE VIOGNIER | 2006 |
| EDNA VALLEY CHARDONNAY | 2008 |
| FAR NIENTE CHARDONNAY | 2007 |
| FERRARI CARANO CHARDONNAY | 2006 |
| FLORA SPRINGS SOLILOQUY | 2006 |
| FLEUR DE CALIFORNIA CHARDONNAY | 2005 |
| FOG ALLEY CHARDONNAY | 2007 |
| FORMAN CHARDONNAY | 2006 |
| FRANK FAMILY CHARDONNAY | 2007 |
| FRITZ SAUVIGNON BLANC | 2007 |
| FROG'S LEAP SAUVIGNON BLANC | 2008 |
| GARY FARRELL CHARDONNAY | 2005 |
| GRGICH HILLS CHARDONNAY | 2005 |
| GRGICH HILLS FUME BLANC | 2006 |
| GUENOC SAUVIGNON BLANC | 2006 |
| HALL SAUVIGNON BLANC | 2006 |
| HESS SU'SKOL CHARDONNAY | 2005 |
| HOPE & GRACE CHARDONNAY | 2007 |
| INCOGNITO VIOGNIER | 2006 |
| JEWEL VIOGNIER | 2004 |
| JOEL GOTT CHARDONNAY | 2007 |
| JOEL GOTT RIESLING | 2008 |
| JUSTIN SAUVIGNON BLANC | 2007 |
| KENWOOD CHARDONNAY | 2007 |
| KITFOX FOXY WHITE | 2005 |
| LA CREMA CHARDONNAY | 2007 |
| LAETITIA CHARDONNAY | 2007 |
| LANDMARK OVERLOOK CHARD | 2005 |
| MACROSTIE CHARDONNAY | 2005 |
| MARTIN & WEYRICH CHARDONNAY | 2006 |
| MARTIN & WEYRICH PINOT GRIGIO | 2006 |
| MATANZAS CREEK SAUV BLANC | 2005 |
| MEEKER LBSTR CVE CHARDONNAY | 2005 |
| MER SOLEIL CHARDONNAY | 2004 |
| MERRYVALE CHARDONNAY | 2006 |
| MINER VIOGNIER | 2006 |
| MORGAN CHARDONNAY | 2006 |
| MORGAN SAUVIGNON BLANC | 2008 |
| NAPA CELLARS CHARDONNAY | 2008 |
| NEWTON CHARDONNAY | 2007 |
| NEYERS CHARDONNAY | 2006 |
| NICKLE & NICKLE CHARD SEARBY | 2005 |
| NORMAN CHARDONNAY | 2007 |
| PANACEA SAUVIGNON BLANC | 2007 |
| PATZ & HALL CHARDONNAY | 2006 |
| PAVILION CROSSING CHARDONNAY | 2008 |
| PEIRANO ESTATE CHARDONNAY | 2006 |
| PEIRANO ESTATE VIOGNIER | 2007 |
| PICKET FENCE CHARDONNAY | 2005 |
| PINE RIDGE CHARDONNAY | 2006 |
| ROMBAUER CHARDONNAY | 2007 |
| RUTHERFORD HILL CHARDONNAY | 2007 |
| SANFORD CHARDONNAY | 2007 |
| SBRAGIA CHARDONNAY | 2005 |
| SEBASTIANI CHARDONNAY | 2007 |
| SILVER PEAK CHARDONNAY | 2007 |
| SIMI CHARDONNAY | 2008 |
| SONOMA CUTRER LES PIERRES CHARD | 2004 |
| SONOMA CUTRER CHARDONNAY | 2006 |
| SOUVERAIN CHARDONNAY | 2007 |
| SOUVERAIN SAUVIGNON BLANC | 2006 |
| ST FRANCIS CHARDONNAY | 2006 |
| ST SUPERY SAUVIGNON BLANC | 2008 |
| STEELE CHARDONNAY | 2006 |
| STERLING VINTNERS CHARDONNAY | 2006 |
| TALBOTT CHARDONNAY | 2005 |
| TALLEY CHARDONNAY | 2005 |
| TOAD HOLLOW CHARDONNAY | 2007 |
| TOASTED HEAD CHARDONNAY | 2008 |
| TOLOSA "1772" CHARDONNAY | 2004 |
| TOLOSA CHARDONNAY NO OAK | 2006 |
| TRENTADUE SAUVIGNON BLANC | 2007 |
| TRINCHERO VM CHARDONNAY | 2005 |
| VAMPIRE CHARDONNAY | 2007 |
| ZD CHARDONNAY | 2006 |
| STEPHEN VINCENT CHARDONNAY |
Oregon Wines
| BERGSTROM PINOT NOIR CUMBERLAND | 2006 |
| PENNER-ASH PINOT NOIR | 2006 |
| KING ESTATE PINOT NOIR | 2007 |
| WILLAMETTE VALLEY PINOT NOIR | 2007 |
| ELK COVE PINOT NOIR | 2006 |
| A to Z PINOT NOIR | 2007 |
| VIN DILLON PINOT NOIR | 2006 |
| ARCHERY SUMMIT PINOT NOIR | 2006 |
| SOTER PINOT NOIR | 2006 |
| CARLTON HILL PINOT NOIR | 2006 |
| EOLA HILLS PINOT NOIR | 2007 |
| EOLA HILLS MERLOT | 2006 |
| ADELSHEIM PINOT GRIS | 2006 |
| KING ESTATE PINOT GRIS | 2007 |
| KING ESTATE VIN GLACE PIN GRIS | 2005 |
| EOLA HILLS PINOT GRIS | 2006 |
| BETHEL HEIGHTS PINOT GRIS | 2007 |
| BRIDGEVIEW BM RIESLING | 2007 |
| EVOLUTION WHITE | NV |
| FORIS PINOT GRIS | 2007 |
| ARGYLE CHARDONNAY | 2006 |
| FORIS CHARDONNAY | 2007 |
| FORIS GEWURZTRAMINER | 2006 |
Washington Wines
| HOGUE GEWURZTRAMINER | 2005 |
| CHATEAU ST MICHELLE MERLOT | 2004 |
| HOGUE FUME BLANC | 2005 |
| HOGUE RIESLING | 2006 |
| HOGUE CHARDONNAY | 2005 |
| CHATEAU ST MICHELLE ORPHELIN | 2005 |
| COLUMBIA WINERY RIESLING | 2008 |
| L' ECOLE 41 CABERNET SAUVIGNON | 2004 |
| L' ECOLE 41 MERLOT | 2004 |
| KIONA RIESLING | 2008 |
| HEDGES C.M.S. | 2005 |
| McCREA SIROCCO | 2004 |
| WATERBROOK MELANGE | 2005 |
| FIDELITAS M-100 | 2005 |
| WOODWARD CNYN CAB SAUV | 2004 |
| BARNARD GRIFFIN MERLOT | 2005 |
| BARNARD GRIFFIN WHITE RIESLING | 2007 |
| BARNARD GRIFFIN FUME BLANC | 2006 |
| STEELE Shooting Star Aligote | 2006 |
| SUBSTANCE MERLOT | 2006 |
| WATERS INTERLUDE | 2006 |
| BARNARD GRIFFIN CABERNET SAUVIGNON | 2007 |
| BARNARD GRIFFIN SYRAH | 2007 |
| KESTREL PURE PLATINUM | 3RD EDITION |
| KESTREL LADY IN RED | 7TH EDITION |
| KESTREL SYRAH | 2006 |
| KESTREL CABERNET SAUVIGNON | 2005 |
| HOGUE Late Harvest Riesling |